<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Financial Business Support &#187; Finance</title>
	<atom:link href="http://www.yourfbs.co.uk/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourfbs.co.uk</link>
	<description>Ed Hart provides Financial Business Support that&#039;s right for You</description>
	<lastBuildDate>Fri, 09 Jul 2010 09:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Are you happy with your bank?</title>
		<link>http://www.yourfbs.co.uk/are-you-happy-with-your-bank/</link>
		<comments>http://www.yourfbs.co.uk/are-you-happy-with-your-bank/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:08:16 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Starting]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[decide]]></category>

		<guid isPermaLink="false">http://www.yourfbs.co.uk/?p=539</guid>
		<description><![CDATA[Businesses need banks, and banks need businesses. But as a business owner, how do you decide which bank to trust your money with? I have helped a number of organisations choose a bank – some for the first time, some because they wanted a change, and some because they needed to change! There are many [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses need banks, and banks need businesses. But as a business owner, how do you decide which bank to trust your money with?</p>
<p>I have helped a number of organisations choose a bank – some for the first time, some because they wanted a change, and some because they needed to change!</p>
<p>There are many considerations to weigh up, including: cost, secondary services, knowledge of your business sector, location of branches, access to help. To me, the most important factor when deciding who to bank with is the Relationship Manager.</p>
<p>It is perhaps a little unfair to say that all banks are alike, however, there is generally very little between them in cost, in location, and in the general service they offer. To my mind therefore, the biggest difference between banks is in their staff.</p>
<p>When I needed to set up a bank account for my business, I walked down the high street in my home town, and walked into every bank. I asked the same question in each branch, “Please can I talk to someone about setting up a business bank account”. Within 30 seconds of walking in, I felt I knew how much the person I was talking to cared about me and my business.</p>
<p>I would not want anyone to think that choosing a bank is a decision to take lightly – particularly in today’s economic climate. Never forget who is the customer. As ever, more than numbers and statistics, it’s the people we do business with that matter, and I suggest that this includes your bank’s Relationship Manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/are-you-happy-with-your-bank/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are all liabilities bad?</title>
		<link>http://www.yourfbs.co.uk/are-all-liabilities-bad/</link>
		<comments>http://www.yourfbs.co.uk/are-all-liabilities-bad/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:30:19 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[liability]]></category>

		<guid isPermaLink="false">http://www.yourfbs.co.uk/?p=535</guid>
		<description><![CDATA[The balance sheet is more important to your business than your profit and loss statement. The balance sheet tells you what you own, how much you are owed, and how much you owe to other people. Broadly speaking, assets are those things you own, or are owed, and liabilities are those things that you owe [...]]]></description>
			<content:encoded><![CDATA[<p>The balance sheet is more important to your business than your profit and loss statement.</p>
<p>The balance sheet tells you what you own, how much you are owed, and how much you owe to other people. Broadly speaking, assets are those things you own, or are owed, and liabilities are those things that you owe to others.</p>
<p>Liabilities include things like overdrafts, loans, and debts to other people (creditors). But are all liabilities bad?</p>
<p>Borrowing money means you have cash to do something with. If it costs you 5% to borrow £10k, and you are able to generate a profit of 7.5% through the activities you can make happen, then you are making a profit of 2.5%. Without borrowing the money you would have made no profit at all. So a loan can be a good thing, as long as you are making good use of the opportunity.</p>
<p>Investments in your business are liabilities. They represent the amount you have been loaned and, as above, you need to be sure you are making the most of the cash. Even “non-profit” organisations need to demonstrate that they are fulfilling their “non-profit” objectives. Is the cash sitting in the bank, or being used properly?</p>
<p>Liabilities also include Trade Creditors – money owed to your suppliers. It is important that you pay them within agreed terms, but don’t pay early if you don’t need to. This enables you to do something with the money.</p>
<p>All business owners and managers should know how much they owe to other people. Not just so they know how much they owe, but so they know how much cash they are sitting on that belongs to others and to be thinking about what they are doing with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/are-all-liabilities-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is it costing you to read this?</title>
		<link>http://www.yourfbs.co.uk/how-much-is-it-costing-you-to-read-this/</link>
		<comments>http://www.yourfbs.co.uk/how-much-is-it-costing-you-to-read-this/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:39:10 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Earn]]></category>
		<category><![CDATA[Hour]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.yourfbs.co.uk/?p=473</guid>
		<description><![CDATA[Time is money. We all know that. But do you know how much your time is worth? I recently helped a self-employed client work out this cost, and thought I’d share the process. The starting point is to work out how much it costs to “keep you alive” each month. This should include your rent [...]]]></description>
			<content:encoded><![CDATA[<p>Time is money. We all know that. But do you know how much your time is worth? I recently helped a self-employed client work out this cost, and thought I’d share the process.</p>
<p>The starting point is to work out how much it costs to “keep you alive” each month. This should include your rent or mortgage, your utility costs, average food bill, travel costs, a contribution to a small annual holiday, and a little contingency “just in case”. Let’s say, for example, that this amounts to £1,200.</p>
<p>You now multiply this cost by 12 to get your annual cost: £14,400.</p>
<p>Assuming an average working year of 220 days, you need to earn just over £65 every day to stand still. However, that’s after paying tax. So your gross earnings would need to be in the region of £80 per day.</p>
<p>So assuming an 8 hour day, it costs you £10 an hour to sit still.</p>
<p>It might not sound much, but every hour you don’t earn means you have to earn more in the other hours. Let’s say you only earn in 60% of the time. You need to charge about £135 a day, or £17 per hour.</p>
<p>So when you sit down to read or do something that you are not being paid for, ask yourself, is it worth £17 per hour?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/how-much-is-it-costing-you-to-read-this/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where do you think you are?</title>
		<link>http://www.yourfbs.co.uk/where-do-you-think-you-are/</link>
		<comments>http://www.yourfbs.co.uk/where-do-you-think-you-are/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:42:17 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.yourfbs.co.uk/?p=462</guid>
		<description><![CDATA[I read this phrase in a book recently, and it has stuck with me. The context was not about where I was physically, but in time. Do I spend time thinking about the past, the present, the future, or some combination of them? What kind of questions do you ask? Are they about the future: [...]]]></description>
			<content:encoded><![CDATA[<p>I read this phrase in a book recently, and it has stuck with me. The context was not about where I was physically, but in time. Do I spend time thinking about the past, the present, the future, or some combination of them?</p>
<p>What kind of questions do you ask? Are they about the future:</p>
<p>What’s for dinner, What’s happening next, What do I want from&#8230;</p>
<p>Or about the past:</p>
<p>What was I doing when, Can you remember why, When did we&#8230;</p>
<p>There is no right or wrong. But the kind of questions you ask do reveal a lot about the kind of person you are. Are you a reflective person, who analyses the past to make sense of the world? Or the kind of person who is always starting from today, and thinking about the future?</p>
<p>Both types have their place in the world, and although they may have difficulties relating to each other (!), they need to understand the relevance of the other person’s point of view.</p>
<p>In business, everyone knows you must spend time thinking about the future. You have also got to be realistic about the past and present.</p>
<p>Think about the last meeting you were part of. How much time did you spend talking about things that happened in the past, and how much about what you were going to do in the future? Was the balance right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/where-do-you-think-you-are/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There are only 3 problems with your business</title>
		<link>http://www.yourfbs.co.uk/there-are-only-3-problems-with-your-business/</link>
		<comments>http://www.yourfbs.co.uk/there-are-only-3-problems-with-your-business/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 08:23:20 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://yourfbs.co.uk/?p=390</guid>
		<description><![CDATA[I’m willing to bet that your business has only got 3 problems: Not enough money Not enough time Not enough good staff I’m also willing to bet that no business has ever solved these problems. Like it or not, we only have the resources that we have. And it’s rare that we consider them enough. [...]]]></description>
			<content:encoded><![CDATA[<p>I’m willing to bet that your business has only got 3 problems:</p>
<ol>
<li>Not enough money</li>
<li>Not enough time</li>
<li>Not enough good staff</li>
</ol>
<p>I’m also willing to bet that no business has ever solved these problems. Like it or not, we only have the resources that we have. And it’s rare that we consider them enough. And yet every day businesses succeed and grow.</p>
<p>Not enough money<br />
I once bought a one way ticket to Los Angeles, and landed there with just $50 in my pocket. I was young and naive enough to believe that I’d be ok. You don’t need lots of money to achieve your ambition, just pure bloody mindedness, and self belief.</p>
<p>Not enough time<br />
Demands on our time have never been greater; everyone wants to grab our attention. Achieving a perfect work-life balance is a goal that always seems just out of reach. Life is, and always has been difficult. Have you worked out what’s important to you? Do you give your time to the things that matter most?</p>
<p>Not enough good staff<br />
It’s tempting to believe that no-one does it as well as you do. No-one may do it quite like you do, but isn’t quality a judgement made by the customer, not the salesman?</p>
<p>All this sounds like a case of tough love, but in business (as in most walks of life) we need to make the most of what we actually have, not what we would like to have.</p>
<p>If you would like some help looking at what you have, and checking that you are making the most of your resources (money, time and staff!), let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/there-are-only-3-problems-with-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The perfect expenses system</title>
		<link>http://www.yourfbs.co.uk/the-perfect-expenses-system/</link>
		<comments>http://www.yourfbs.co.uk/the-perfect-expenses-system/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:55:10 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[greed]]></category>

		<guid isPermaLink="false">http://yourfbs.co.uk/?p=383</guid>
		<description><![CDATA[Talking over the MP expenses story with some friends, there seem to be two issues: The rules for reclaiming expenses, and The administration of the rules. I believe that the rules are probably about right, possibly a bit generous, but basically right. The governing document makes it very clear what should, and should not, be [...]]]></description>
			<content:encoded><![CDATA[<p>Talking over the MP expenses story with some friends, there seem to be two issues:<br />
The rules for reclaiming expenses, and<br />
The administration of the rules.</p>
<p>I believe that the rules are probably about right, possibly a bit generous, but basically right. The governing document makes it very clear what should, and should not, be claimed, and why.</p>
<p>However, I have major issues with the way in the rules were administered. Greed and maladministration have allowed MP&#8217;s to claim for items that do not fall within the rules they themselves set. Quite clearly, not only did some MP&#8217;s break their own rules, but the laws of the land as well.</p>
<p>This is not a modern problem, in AD130 Juvenal wrote, &#8220;Sed quis custodiet ipsos Custodes?&#8221; (But who will guard the guards themselves?).</p>
<p>There is no perfect system. But there is a compelling case for better independent scrutiny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/the-perfect-expenses-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are you still suffering from the Credit Crunch?</title>
		<link>http://www.yourfbs.co.uk/are-you-still-suffering-from-the-credit-crunch/</link>
		<comments>http://www.yourfbs.co.uk/are-you-still-suffering-from-the-credit-crunch/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:50:31 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[crunch]]></category>

		<guid isPermaLink="false">http://yourfbs.co.uk/?p=381</guid>
		<description><![CDATA[Listening to the radio today, I was struck by the speaker&#8217;s complaint about how &#8220;the credit crunch&#8221; was still causing problems to his business. It got me thinking. What was really at the heart of his problem? The Credit Crunch refers to a bank&#8217;s unwillingness to lend money. Was he looking for a loan? If [...]]]></description>
			<content:encoded><![CDATA[<p>Listening to the radio today, I was struck by the speaker&#8217;s complaint about how &#8220;the credit crunch&#8221; was still causing problems to his business.</p>
<p>It got me thinking. What was really at the heart of his problem?</p>
<p>The Credit Crunch refers to a bank&#8217;s unwillingness to lend money. Was he looking for a loan? If so, what for? To invest in greater capacity? To launch a new line of products or services? To help with poor cashflow?</p>
<p>If it was the last reason, I can understand the bank&#8217;s reluctance to lend, and crunch his credit.</p>
<p>Banks have not helped themselves in recent months, but their core purpose remains the same: to lend money to businesses. In return they expect a profit on their investment.</p>
<p>If you are having difficulties convincing your bank to lend money to you, maybe it&#8217;s because of something you need to do, or say.</p>
<p>If you need help talking to your bank, let me know. I might be able to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/are-you-still-suffering-from-the-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to still be in business this time next year</title>
		<link>http://www.yourfbs.co.uk/how-to-still-be-in-business-this-time-next-year/</link>
		<comments>http://www.yourfbs.co.uk/how-to-still-be-in-business-this-time-next-year/#comments</comments>
		<pubDate>Wed, 27 May 2009 10:14:17 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[consortium]]></category>
		<category><![CDATA[derby]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://yourfbs.co.uk/?p=376</guid>
		<description><![CDATA[I presented a seminar last night to a group of business managers in Derby on the above subject. So that we all got to the pub at a reasonable time, I covered a few key points: Ask yourself every day: &#8220;Am I doing the things today that will ensure my business is here in 12 [...]]]></description>
			<content:encoded><![CDATA[<p>I presented a seminar last night to a group of business managers in Derby on the above subject. So that we all got to the pub at a reasonable time, I covered a few key points:</p>
<ul>
<li>Ask yourself every day: &#8220;Am I doing the things today that will ensure my business is here in 12 months time? &#8220;</li>
<li>If you are not doing things that are about your business being here in 12 months time, why are you doing it?</li>
<li>Understand the difference between cash and profit &#8211; you can make a loss and make money, and you can make a profit and lose money.</li>
<li>Learn what the Balance Sheet is.</li>
<li>Write down what your business is for in less than 20 words. Print it out, laminate it, and stick it above your desk.</li>
<li>A bit of luck can go a long way.</li>
</ul>
<p>These all seemed a bit obvious when I was preparing the talk, but after the presentation the audience reminded me how easy it is to forget the basics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/how-to-still-be-in-business-this-time-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does economic recovery look like?</title>
		<link>http://www.yourfbs.co.uk/what-does-economic-recovery-look-like/</link>
		<comments>http://www.yourfbs.co.uk/what-does-economic-recovery-look-like/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 12:06:45 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://yourfbs.co.uk/?p=353</guid>
		<description><![CDATA[Much is being said in the media these days about what economic recovery will look like. I suspect that life is too complicated to find generalised answers to this question, and that we are better looking at more specific areas. One measurement of economic output I was told about many years ago was the &#8220;crane [...]]]></description>
			<content:encoded><![CDATA[<p>Much is being said in the media these days about what economic recovery will look like. I suspect that life is too complicated to find generalised answers to this question, and that we are better looking at more specific areas.</p>
<p>One measurement of economic output I was told about many years ago was the &#8220;crane count&#8221;.</p>
<p>Very simply, how many cranes can you see on the skyline of your city?</p>
<p>Each crane represents an army of workers delivering a building project. Each one represents confidence in investment. There is no such thing (unless I&#8217;m much mistaken) as an idle crane.</p>
<p>How many cranes can you count, and are there more, less or about the same as this time last year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/what-does-economic-recovery-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009/10 Tax Year has started</title>
		<link>http://www.yourfbs.co.uk/200910-tax-year-has-started/</link>
		<comments>http://www.yourfbs.co.uk/200910-tax-year-has-started/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 07:46:20 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[2009/10]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://yourfbs.co.uk/?p=345</guid>
		<description><![CDATA[With thanks to Martins Money Tips (www.moneysavingexpert.com) , welcome to the new tax year, here is a brief summary of the highlights (last year&#8217;s figures are in brackets). The good: Personal allowance UP! Every man, woman and child can now earn £6,475 (£6,035) before paying income tax. For those aged 65-74, it&#8217;s £9,490 (£9,030), and for over-75s, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>With thanks to Martins Money Tips (<a href="http://www.moneysavingexpert.com">www.moneysavingexpert.com</a>) , welcome to the new tax year, here is a brief summary of the</strong><strong> </strong><strong>highlights (last year&#8217;s figures are in brackets). </strong></p>
<p><strong>The good:</strong><strong></strong></p>
<p><strong>Personal allowance UP! </strong>Every man, woman and child can now earn £6,475 (<em>£6,035)</em> before paying income tax. For those aged 65-74, it&#8217;s £9,490 <em>(£9,030)</em>, and for over-75s, £9,640 <em>(£9,180)</em>.</p>
<p><strong>Basic rate tax threshold UP. </strong>You now pay 20% tax on the first £37,400 <em>(£34,800) </em>over the personal allowance, meaning under 65s hit the higher 40% rate at £43,875 <em>(£40,835)</em>.</p>
<p><strong>National insurance start point UP. </strong>You now need to earn £110 per week<em> (£105)</em>, before paying for NI, usually 11%.</p>
<p><strong>State pension UP. </strong>It&#8217;s £95.25 <em>(£90.70)</em> a week for a single person.</p>
<p><strong>Pension credit UP.</strong> The minimum guaranteed income&#8217;s now £130 for single pensioners <em>(£124.05)</em>, and £198.45 for couples<em> (£189.35)</em>.</p>
<p><strong>New Health in Pregnancy Grant. </strong>All pregnant women will get a non-means-tested £190 in their 25th week.</p>
<p><strong>Inheritance tax threshold UP. </strong>You can leave £325,000 <em>(£312,000) </em>tax-free.</p>
<p>And the not so good:</p>
<p><strong>Fiscal drag. </strong>This isn&#8217;t Alistair Darling in women&#8217;s clothes, it&#8217;s when increased allowances aren&#8217;t as generous as they seem. If wages and/or inflation increase by more than the allowances, effectively the government gets more tax revenue anyway, and the real value of the increase is less.</p>
<p><strong>National insurance</strong><strong> upper earnings UP. </strong> You will pay 11% NI on earnings up to £43,888 a year (£40,040) and 1% above that.</p>
<p><strong>ISA limits. No change. </strong>Yet again, the amount savable tax-free hasn&#8217;t increased with inflation or earnings.</p>
<p><strong>Child Tax Credit family element. No change. </strong>Many families get this, and the freeze at £545 is an effective cut. Yet the means-tested element has increased to £2,235.</p>
<p><strong>Remember to take proper advice before making any decisions&#8230;</strong></p>
<p><a href="http://www.moneysavingexpert.com">www.moneysavingexpert.com</a> is a great source of advice and help to those seeking to save money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/200910-tax-year-has-started/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
