<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Financial Business Support &#187; Output</title>
	<atom:link href="http://www.yourfbs.co.uk/category/output/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourfbs.co.uk</link>
	<description>Ed Hart provides Financial Business Support that&#039;s right for You</description>
	<lastBuildDate>Wed, 28 Dec 2011 11:07:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What does working longer really mean?</title>
		<link>http://www.yourfbs.co.uk/what-does-working-longer-really-mean/</link>
		<comments>http://www.yourfbs.co.uk/what-does-working-longer-really-mean/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:46:26 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[longer]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.yourfbs.co.uk/?p=683</guid>
		<description><![CDATA[I was asked to give my point of view on a local radio programme today, regarding the latest government statistics about the increase in the amount of time the average employee spends at work. The argument was that the average worker in the UK works harder than their EU counterparts. To me, the statistic says [...]]]></description>
			<content:encoded><![CDATA[<p>I was asked to give my point of view on a local radio programme today, regarding the latest government statistics about the increase in the amount of time the average employee spends at work. The argument was that the average worker in the UK works harder than their EU counterparts.</p>
<p>To me, the statistic says we are working longer, not harder. To be working harder, the statistic would be about output, results, even job satisfaction; not about how long we sit at our desks.</p>
<p>As a freelancer, I am always conscious about how I am valued. I have learnt that my value is assessed first and foremost by whether I get the job done. How long I will take, or how much I will charge is a secondary issue. If I do the job well, but take longer to do it than is really necessary just makes me more expensive, not better. Who do you know that would pay for unnecessary hours, or for poor quality?</p>
<p>And yet, that is what many employers do. They pay workers to be at their desks, measuring their contribution in time and cost, not quality. This charade is also played by employees, who are willing to put in extra time at work for free, perhaps hoping that this show of commitment secures their place in the company.</p>
<p>Do you value each employee by their cost, by how much time they spend at work, or by what they do for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/what-does-working-longer-really-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is important to a business owner?</title>
		<link>http://www.yourfbs.co.uk/what-is-important-to-a-business-owner/</link>
		<comments>http://www.yourfbs.co.uk/what-is-important-to-a-business-owner/#comments</comments>
		<pubDate>Tue, 17 May 2011 11:03:50 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profitable]]></category>

		<guid isPermaLink="false">http://www.yourfbs.co.uk/?p=653</guid>
		<description><![CDATA[I was talking to a client recently about their business. They were explaining to me what information they wanted to see on a regular basis that they believed would help them monitor their business. The indicators he felt were key were Turnover (sales income), Profit, and Cash in the bank. Without wanting to start an [...]]]></description>
			<content:encoded><![CDATA[<p>I was talking to a client recently about their business. They were explaining to me what information they wanted to see on a regular basis that they believed would help them monitor their business. The indicators he felt were key were Turnover (sales income), Profit, and Cash in the bank.</p>
<p>Without wanting to start an argument there and then, I realised that I have a lot of work to do to get the business owner to understand what he really needs to know, why he needs to know these things, and what he needs to do about things when they are not good.</p>
<p>I have often talked about the Balance Sheet being more important than the Profit and loss, and I still stand by this statement. The Balance Sheet tells you what you own, who owes you money, and who you owe money to. These three facts give you a far better snapshot of your businesses health than any other measurement.</p>
<p>Take cash in the bank as an example. It doesn’t include cheque payments to suppliers that have not cleared. It doesn’t tell you how much you are owed by customers, or how much you owe to your suppliers.</p>
<p>Profit is a nice measurement if you are the taxman, but it doesn’t tell you how profitable you are. Making more profit than last year might sound good, but what will you do if you are only making 10% net profit, when last year you made 15%?</p>
<p>Running a business requires focus on the future. A review of the past is helpful, but only if you do things differently as a result of the lessons you have learnt. If you are measuring your performance by the wrong indicators, do you even know what those lessons are?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/what-is-important-to-a-business-owner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why pay a consultant?</title>
		<link>http://www.yourfbs.co.uk/why-pay-a-consultant/</link>
		<comments>http://www.yourfbs.co.uk/why-pay-a-consultant/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 06:49:53 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.yourfbs.co.uk/?p=617</guid>
		<description><![CDATA[A colleague told me yesterday that a mutual client has called him by mistake, when they were trying to get hold of me. As the client launched into a detailed explanation of their challenges and voicing their ideas, he hadn’t been able to explain that they had dialled a wrong number until after a few [...]]]></description>
			<content:encoded><![CDATA[<p>A colleague told me yesterday that a mutual client has called him by mistake, when they were trying to get hold of me. As the client launched into a detailed explanation of their challenges and voicing their ideas, he hadn’t been able to explain that they had dialled a wrong number until after a few minutes.</p>
<p>The thought crossed my colleague’s mind that the problem the client was describing might be something he could help them with. But on reflection he knew he had to stop the conversation and direct the call to the right person.</p>
<p>My colleague and I chatted about how important it was that the right person helps at the right time. The “presenting problem” is rarely the real issue. As a business consultant/coach, my role is to find the heart of the real issue, and to help suggest and implement some solutions. Sometimes it’s gut instinct, sometimes it’s noticing particular words, sometimes it’s just about asking the right questions.</p>
<p>Consultants are sometimes accused of borrowing your watch and then charging you to tell you the time. But if your problem is that you don’t know how to tell the time, then asking a consultant for help seems like a good idea to me.</p>
<p>Life is difficult, and there are enough challenges for each of us without having to feel like we must do everything on our own. Asking for help from the right person at the right time can sometimes be the difference between success and failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/why-pay-a-consultant/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do I calculate the new rate of VAT?</title>
		<link>http://www.yourfbs.co.uk/how-do-i-calculate-the-new-rate-of-vat/</link>
		<comments>http://www.yourfbs.co.uk/how-do-i-calculate-the-new-rate-of-vat/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 17:00:07 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.yourfbs.co.uk/?p=608</guid>
		<description><![CDATA[As you will have seen on the news, the rate of VAT in the UK is to change from 17.5% to 20%. The new VAT conversion fraction is 1/6 (much easier to remember than the old one for 17.5%, which was 7/47). If want to know the net cost of something, then divide by 6 [...]]]></description>
			<content:encoded><![CDATA[<p>As you will have seen on the news, the rate of VAT in the UK is to change from 17.5% to 20%.</p>
<p>The new VAT conversion fraction is 1/6 (much easier to remember than the old one for 17.5%, which was 7/47).</p>
<p>If want to know the net cost of something, then divide by 6 and multiply by 5. For example, something sold for £100.00 has a net value of £83.33 (100/6*5).</p>
<p>If you want to know the gross cost of something, then divide the net value by 5 and multiply by 6. For example, a net value of £25.00 would cost £30.00 including VAT (25/5*6).</p>
<p>It may sound obvious, but changes to the rate of VAT affect the VAT amount, which in turn adjusts the gross value. £20.00 is not 20% of £120.00, it is 1/6 of £120.00.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/how-do-i-calculate-the-new-rate-of-vat/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How much will the new rate of VAT cost me?</title>
		<link>http://www.yourfbs.co.uk/how-much-will-the-new-rate-of-vat-cost-me/</link>
		<comments>http://www.yourfbs.co.uk/how-much-will-the-new-rate-of-vat-cost-me/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 16:41:46 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.yourfbs.co.uk/?p=605</guid>
		<description><![CDATA[As you will have seen on the news, the rate of VAT in the UK is to change from 17.5% to 20%. VAT is an amount added by the supplier of most goods and services to what they sell, and which they must by law pay to the government. As individuals are usually not VAT [...]]]></description>
			<content:encoded><![CDATA[<p>As you will have seen on the news, the rate of VAT in the UK is to change from 17.5% to 20%.</p>
<p>VAT is an amount added by the supplier of most goods and services to what they sell, and which they must by law pay to the government. As individuals are usually not VAT registered, what we buy includes VAT, and is not reclaimable as it is to most businesses.</p>
<p>Offers by shops to cover the rise in VAT mean that they keep the sale price the same, but reduce the amount they get to keep after deducting the VAT they owe to the government. For example, if you buy a sofa before the increase for £500.00, the VAT due by the seller is £74.47; after the increase, the seller has to pay £83.33 to the government, meaning they are £8.87 worse off.</p>
<p>To most of us, the increase will mean very little, as the impact of adding 2.5% to the cost of a purchase is pretty small. For example, assuming no other changes to its price, an item costing £100.00 in the shop will be re-priced at £102.13. To incur, say, an extra £20.00 per month as a direct result of the extra VAT would mean you were spending £940 per month.</p>
<p>As an individual, it’s doubtful you will feel a financial impact from this change.</p>
<p>So although an increase from 17.5% to 20% sounds a lot, the only real winner will be the government. Some things never change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/how-much-will-the-new-rate-of-vat-cost-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Which is worth more, cost or value?</title>
		<link>http://www.yourfbs.co.uk/which-is-worth-more-cost-or-value/</link>
		<comments>http://www.yourfbs.co.uk/which-is-worth-more-cost-or-value/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 17:32:34 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.yourfbs.co.uk/?p=596</guid>
		<description><![CDATA[I was helping a client today to prepare a budget. Due to the kind of work they do, we spent a bit of time talking about how much something costs, and how much something is worth. Let’s call the first it’s cost, the second it’s value. When working out how much to charge for something, [...]]]></description>
			<content:encoded><![CDATA[<p>I was helping a client today to prepare a budget. Due to the kind of work they do, we spent a bit of time talking about how much something costs, and how much something is worth. Let’s call the first it’s cost, the second it’s value.</p>
<p>When working out how much to charge for something, do you start with its cost, or its value?</p>
<p>From a customer’s perspective, they are interested in value for money, so your question should be whether there is enough of a difference between what they pay (Value) and what you spent on it (Cost). Assuming you sell for more than you paid, you make a profit. The eternal question is whether it is enough profit. And how much is enough?</p>
<p>It is a curiously English attitude that says we should “only” make a certain profit margin. I speak with many business owners who feel that to make “too much profit” is wrong. Some feel uncomfortable with making “too much profit”. But how much is too much?</p>
<p>I would encourage you to charge as much as you can; after all, if the customer is buying then they must feel they are getting value for money. Competition is the best gauge to what the market is prepared to pay.</p>
<p>But what if there is no competition &#8211; is there a limit to your profit margin?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/which-is-worth-more-cost-or-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are all liabilities bad?</title>
		<link>http://www.yourfbs.co.uk/are-all-liabilities-bad/</link>
		<comments>http://www.yourfbs.co.uk/are-all-liabilities-bad/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:30:19 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[liability]]></category>

		<guid isPermaLink="false">http://www.yourfbs.co.uk/?p=535</guid>
		<description><![CDATA[The balance sheet is more important to your business than your profit and loss statement. The balance sheet tells you what you own, how much you are owed, and how much you owe to other people. Broadly speaking, assets are those things you own, or are owed, and liabilities are those things that you owe [...]]]></description>
			<content:encoded><![CDATA[<p>The balance sheet is more important to your business than your profit and loss statement.</p>
<p>The balance sheet tells you what you own, how much you are owed, and how much you owe to other people. Broadly speaking, assets are those things you own, or are owed, and liabilities are those things that you owe to others.</p>
<p>Liabilities include things like overdrafts, loans, and debts to other people (creditors). But are all liabilities bad?</p>
<p>Borrowing money means you have cash to do something with. If it costs you 5% to borrow £10k, and you are able to generate a profit of 7.5% through the activities you can make happen, then you are making a profit of 2.5%. Without borrowing the money you would have made no profit at all. So a loan can be a good thing, as long as you are making good use of the opportunity.</p>
<p>Investments in your business are liabilities. They represent the amount you have been loaned and, as above, you need to be sure you are making the most of the cash. Even “non-profit” organisations need to demonstrate that they are fulfilling their “non-profit” objectives. Is the cash sitting in the bank, or being used properly?</p>
<p>Liabilities also include Trade Creditors – money owed to your suppliers. It is important that you pay them within agreed terms, but don’t pay early if you don’t need to. This enables you to do something with the money.</p>
<p>All business owners and managers should know how much they owe to other people. Not just so they know how much they owe, but so they know how much cash they are sitting on that belongs to others and to be thinking about what they are doing with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/are-all-liabilities-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would the world look like if you did not exist?</title>
		<link>http://www.yourfbs.co.uk/what-would-the-world-look-like-if-you-did-not-exist/</link>
		<comments>http://www.yourfbs.co.uk/what-would-the-world-look-like-if-you-did-not-exist/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:35:25 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[tipping]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.yourfbs.co.uk/?p=530</guid>
		<description><![CDATA[I just received an email directing me to some new comments on a blog I read some time ago. Among the issues raised was the above question. I recall how the question stopped me in my tracks and made me really think. Some lead, some follow – the world has always been this way. But [...]]]></description>
			<content:encoded><![CDATA[<p>I just received an email directing me to some new comments on a blog I read some time ago. Among the issues raised was the above question. I recall how the question stopped me in my tracks and made me really think.</p>
<p>Some lead, some follow – the world has always been this way. But what are the leaders trying to achieve? As a self employed person even I have to balance the “doing” with the “pioneering”.</p>
<p>But to what end. When I am no more, what will be left? What impact will I have made? Will the world be a better place?</p>
<p>The burden of responsibility rests on us all. Philosophers have always maintained that every one of us has the power to make a difference. It is not good enough to look around and expect someone else to make the difference for us. I agree with this.</p>
<p>I was recently introduced to a remarkable book called “The Tipping Point”. Its premise is that big things often happen as the result of the smallest of things. It is rarely possible to know what that small thing is until afterwards.</p>
<p>Standing still and waiting for everyone else to do something is not helping.</p>
<p>Is it your turn to be the tipping point?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/what-would-the-world-look-like-if-you-did-not-exist/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Are you watching the right things?</title>
		<link>http://www.yourfbs.co.uk/are-you-watching-the-right-things/</link>
		<comments>http://www.yourfbs.co.uk/are-you-watching-the-right-things/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 09:52:37 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.yourfbs.co.uk/?p=526</guid>
		<description><![CDATA[I was watching the Six Nations rugby international between France and Wales last night. At half time, France were winning 20-0. The commentators pulled up the traditional statistics, showing possession, territory, line-outs won and lost, and so on. Looking at these statistics, there was very little between the two teams, and yet the most important [...]]]></description>
			<content:encoded><![CDATA[<p>I was watching the Six Nations rugby international between France and Wales last night. At half time, France were winning 20-0. The commentators pulled up the traditional statistics, showing possession, territory, line-outs won and lost, and so on. Looking at these statistics, there was very little between the two teams, and yet the most important facts, the score, suggested that France were doing something very different to Wales.</p>
<p>Talking this over at half time, the difference seemed to come down to two points, France had had two lucky breaks, and seemed to be passing the ball out of the tackle more than Wales. And yet neither of these were included in the statistics shown on TV.</p>
<p>If lucky breaks can change the result of a game, then they should be counted and analysed. Do lucky breaks just happen? Or can a team prepare and train to spot them and take advantage of them?</p>
<p>In business, do we look at the statistics that really tell us what is going on? The amount of cash in the bank, or profit, are easy to measure and give us one indication of how we are doing, but they do not explain why the result is what it is, or whether it is better or worse than reasonably expected.</p>
<p>Whether as a Finance Director, or the coach of a national rugby team, I always look for the information and data that tells me what is really going on. Traditional statistics tell one story, but is it the most useful one?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/are-you-watching-the-right-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year’s Resolutions – How SMART are yours?</title>
		<link>http://www.yourfbs.co.uk/new-year%e2%80%99s-resolutions-%e2%80%93-how-smart-are-yours/</link>
		<comments>http://www.yourfbs.co.uk/new-year%e2%80%99s-resolutions-%e2%80%93-how-smart-are-yours/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 09:58:40 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.yourfbs.co.uk/?p=495</guid>
		<description><![CDATA[I have heard a few New Year’s Resolutions in the last 48 hours, and have a formed a fairly good idea which will succeed, and which won’t. How? Because the ones that will work are SMART. This old method of establishing goals is as valid now as it ever was, and here’s my logic: Specific [...]]]></description>
			<content:encoded><![CDATA[<p>I have heard a few New Year’s Resolutions in the last 48 hours, and have a formed a fairly good idea which will succeed, and which won’t. How? Because the ones that will work are SMART. This old method of establishing goals is as valid now as it ever was, and here’s my logic:</p>
<p><strong>Specific</strong><br />
“Joining a gym” is too vague, as is starting jogging. Ask yourself, why am I doing this, what is my objective – is it too lose weight (how much?), to give yourself some “me-time” (again, how much?).</p>
<p><strong>Measurable</strong><br />
As above, how will you know when you have achieved it? If you want to “get fit”, how will you know you are fit? Is there an event you can take part in to demonstrate you have reached your goal?</p>
<p><strong>Achievable</strong><br />
Do you want to run a marathon in 2010? Unless you have already started, you aren’t going to suddenly be able to complete the London this spring&#8230; Don’t set yourself up to fail. Pick one in a few months time to give yourself a good chance of succeeding.</p>
<p><strong>Relevant</strong><br />
Why do you want to do it? Why is your goal important to you? Doing something for someone else is not as powerful a motivational force as doing it for you. It may be of benefit to others (as in “I want to start volunteering”), but what will you get out of it?</p>
<p><strong>Time<br />
</strong>When will you start, when will you aim to finish, are there milestones along the way to show that you are on track to succeed?</p>
<p>Succeeding in business uses many of the same principles we use in our personal lives. Sometimes you can succeed on your own; sometimes you need a little help. The trick is to know when to ask for help&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/new-year%e2%80%99s-resolutions-%e2%80%93-how-smart-are-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

