<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Financial Business Support &#187; accountant</title>
	<atom:link href="http://www.yourfbs.co.uk/tag/accountant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourfbs.co.uk</link>
	<description>Ed Hart provides Financial Business Support that&#039;s right for You</description>
	<lastBuildDate>Fri, 09 Jul 2010 09:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What&#8217;s really important?</title>
		<link>http://www.yourfbs.co.uk/whats-really-important/</link>
		<comments>http://www.yourfbs.co.uk/whats-really-important/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 21:51:33 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[kpi's]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://yourfbs.co.uk/?p=334</guid>
		<description><![CDATA[A good management accountant is worth their weight in gold. Not because they will generate sales, or improve your PR, but because they will keep you focused on what is really important to the long term survival of your business. It doesn&#8217;t matter whether you are a sole trader, have a turnover of £100k, £100M, [...]]]></description>
			<content:encoded><![CDATA[<p>A good management accountant is worth their weight in gold. Not because they will generate sales, or improve your PR, but because they will keep you focused on what is really important to the long term survival of your business.</p>
<p>It doesn&#8217;t matter whether you are a sole trader, have a turnover of £100k, £100M, or are the Chancellor of the Exchequer, the same principles apply:</p>
<ul>
<li>Create Key Performance Indicators that are relevant to, and understood by, all those involved &#8211; and don&#8217;t just focus on the financial KPI&#8217;s. Take advice on KPI&#8217;s, you need to be objective.</li>
<li>Identify what KPI&#8217;s are leading indicators, and which are lagging indicators.</li>
<li>Use qualitative and quantitative measures. Ask for suggestions, and not just from those within your organisation.</li>
<li>Be aware of how KPI&#8217;s affect people, and how change makes them feel.</li>
<li>Know the difference between making an investment, and incurring an expense.</li>
</ul>
<p>When the world around you appears to be losing its way, make sure you have someone who is prepared to talk to you about the reality of your financial priorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/whats-really-important/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Management and Financial Accounts</title>
		<link>http://www.yourfbs.co.uk/202/</link>
		<comments>http://www.yourfbs.co.uk/202/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 11:25:46 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[Starting]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://yourfbs.co.uk/?p=202</guid>
		<description><![CDATA[Met an interesting person yesterday &#8211; which sparked a debate about types of accountants. Not whether they are interesting or boring (!), but whether they are financial or management accountants. Financial Accountants produce the raw data &#8211; they are the unsung heroes and heroines who make sure your numbers are produced on a timely and accurate [...]]]></description>
			<content:encoded><![CDATA[<p>Met an interesting person yesterday &#8211; which sparked a debate about types of accountants. Not whether they are interesting or boring (!), but whether they are financial or management accountants.</p>
<p>Financial Accountants produce the raw data &#8211; they are the unsung heroes and heroines who make sure your numbers are produced on a timely and accurate basis, that debts are called in, and creditors appeased.</p>
<p>Management Accountants are a different breed. They look at the data and ask the &#8220;difficult questions&#8221;. Such as &#8220;Is this a good number?&#8221;, &#8220;Have we achieved what we thought we would, and if not, why not?&#8221;, and perhaps the most important question, &#8220;What is the implication of this data to our financial future?&#8221;.</p>
<p>Most businesses have Financial Accountants (for example the bookkeeper). I believe businesses need both kinds of accountant, and that it is very hard to find someone who can be both.</p>
<p>Who is asking the difficult questions in your organisation?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
