<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Financial Business Support &#187; Finance</title>
	<atom:link href="http://www.yourfbs.co.uk/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourfbs.co.uk</link>
	<description>Ed Hart provides Financial Business Support that&#039;s right for You</description>
	<lastBuildDate>Fri, 09 Jul 2010 09:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Get involved</title>
		<link>http://www.yourfbs.co.uk/get-involved/</link>
		<comments>http://www.yourfbs.co.uk/get-involved/#comments</comments>
		<pubDate>Thu, 07 May 2009 09:22:49 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://yourfbs.co.uk/?p=366</guid>
		<description><![CDATA[At a breakfast meeting this morning, the excellent speaker said that there were three things that were good at travelling globally: Disease, Information, Money. She was talking about the charity she worked for, but made a compelling case for the involvement of all businesses and individuals to get involved. The world we live in is [...]]]></description>
			<content:encoded><![CDATA[<p>At a breakfast meeting this morning, the excellent speaker said that there were three things that were good at travelling globally:<br />
Disease,<br />
Information,<br />
Money.</p>
<p>She was talking about the charity she worked for, but made a compelling case for the involvement of all businesses and individuals to get involved.</p>
<p>The world we live in is no longer restricted to those we live next to. Our next door neighbours now live across the globe.</p>
<p>Our success (individual and corporate) depends on the well being of those we live with. As we hope to be looked after when things don&#8217;t work out, it is our responsibility to look after those less fortunate than ourselves.</p>
<p>How do we know who to help?</p>
<p>The message is: find out who you can best help, and get involved&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/get-involved/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s really important?</title>
		<link>http://www.yourfbs.co.uk/whats-really-important/</link>
		<comments>http://www.yourfbs.co.uk/whats-really-important/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 21:51:33 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[kpi's]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://yourfbs.co.uk/?p=334</guid>
		<description><![CDATA[A good management accountant is worth their weight in gold. Not because they will generate sales, or improve your PR, but because they will keep you focused on what is really important to the long term survival of your business. It doesn&#8217;t matter whether you are a sole trader, have a turnover of £100k, £100M, [...]]]></description>
			<content:encoded><![CDATA[<p>A good management accountant is worth their weight in gold. Not because they will generate sales, or improve your PR, but because they will keep you focused on what is really important to the long term survival of your business.</p>
<p>It doesn&#8217;t matter whether you are a sole trader, have a turnover of £100k, £100M, or are the Chancellor of the Exchequer, the same principles apply:</p>
<ul>
<li>Create Key Performance Indicators that are relevant to, and understood by, all those involved &#8211; and don&#8217;t just focus on the financial KPI&#8217;s. Take advice on KPI&#8217;s, you need to be objective.</li>
<li>Identify what KPI&#8217;s are leading indicators, and which are lagging indicators.</li>
<li>Use qualitative and quantitative measures. Ask for suggestions, and not just from those within your organisation.</li>
<li>Be aware of how KPI&#8217;s affect people, and how change makes them feel.</li>
<li>Know the difference between making an investment, and incurring an expense.</li>
</ul>
<p>When the world around you appears to be losing its way, make sure you have someone who is prepared to talk to you about the reality of your financial priorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/whats-really-important/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media and your Business</title>
		<link>http://www.yourfbs.co.uk/social-media-and-your-business/</link>
		<comments>http://www.yourfbs.co.uk/social-media-and-your-business/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 12:04:59 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://yourfbs.co.uk/?p=332</guid>
		<description><![CDATA[I gave a presentation to a business-networking group this week on the subject of Social Media and Business. Realising the audience was at best sceptical (with a couple of exceptions!), and at worst cynical, I used the following images. Plain website = shop window, hopefully directing you to the door in. Blogging on your website [...]]]></description>
			<content:encoded><![CDATA[<p>I gave a presentation to a business-networking group this week on the subject of Social Media and Business.</p>
<p>Realising the audience was at best sceptical (with a couple of exceptions!), and at worst cynical, I used the following images.</p>
<ul>
<li>Plain website = shop window, hopefully directing you to the door in.</li>
<li>Blogging on your website = shop front glass now removed, allowing you to talk to potential customers, and for them to talk back (for example by leaving comments).</li>
<li>Social Media (such as Twitter, Facebook, and LinkedIn) = you have left your shop and are walking about sharing your ideas, and encouraging others to talk about them as well (not always with you present).</li>
</ul>
<p>It is a bit blunt, but seemed to get the key messages over:</p>
<ol>
<li>Social Media is not something that only happens online &#8211; it&#8217;s a mesh of physical meetings and online activities.</li>
<li>Ideas that are spread through groups of people are far more powerful than ideas delivered to individuals.</li>
<li>Real engagement is when people do things for you that you didn&#8217;t ask them to.</li>
<li>Learn to lose some control &#8211; in return for greater reach.</li>
</ol>
<p>With thanks to Steve Bridger (<a href="http://www.stevebridger.com/">http://www.stevebridger.com/</a>) for his insights&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/social-media-and-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Balance Sheet</title>
		<link>http://www.yourfbs.co.uk/the-balance-sheet/</link>
		<comments>http://www.yourfbs.co.uk/the-balance-sheet/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 12:32:42 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[Bank]]></category>

		<guid isPermaLink="false">http://yourfbs.co.uk/?p=325</guid>
		<description><![CDATA[I found myself despairing today, about the lack of interest in the Balance Sheet by some businesses. I believe it is the single most important piece of information every business needs. Why? Look at it this way, as an individual, we tend to know how much we owe other people, how much we own, even [...]]]></description>
			<content:encoded><![CDATA[<p>I found myself despairing today, about the lack of interest in the Balance Sheet by some businesses. I believe it is the single most important piece of information every business needs. Why?</p>
<p>Look at it this way, as an individual, we tend to know how much we owe other people, how much we own, even how much we are owed. It&#8217;s nice to have sense of how much we are earning, but the bit that gives us the warm fuzzy feeling of stability &#8211; or the cold shivers of concern &#8211; is the detail of where we are financially right now.</p>
<p>That&#8217;s what the Balance Sheet is. It&#8217;s a snapshot of who owes you, who you owe, and what you own.</p>
<p>As a barometer of your organisation&#8217;s health, check out the Balance Sheet. And if you want an idea of what shape you are going to be in, then ask to see the Balance Sheet&#8217;s forecast position. It&#8217;s not rocket science, and could save you from some very unpleasant surprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/the-balance-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you value your time?</title>
		<link>http://www.yourfbs.co.uk/do-you-value-your-time/</link>
		<comments>http://www.yourfbs.co.uk/do-you-value-your-time/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 15:21:18 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[Starting]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://yourfbs.co.uk/?p=323</guid>
		<description><![CDATA[Great question raised this morning at the Birmingham Social Media Cafe &#8211; &#8220;Do you value your time?&#8221; It sparked an interesting debate about the perceived value of your time. Do you give it away freely? Do you calculate free-time in terms of lost opportunity? Is your time worth more or less to you than to [...]]]></description>
			<content:encoded><![CDATA[<p>Great question raised this morning at the Birmingham Social Media Cafe &#8211; &#8220;Do you value your time?&#8221;</p>
<p>It sparked an interesting debate about the perceived value of your time. Do you give it away freely? Do you calculate free-time in terms of lost opportunity? Is your time worth more or less to you than to your clients?</p>
<p>In a service sector, time is what I sell. If I am not charging for it then by default I am giving it away. How much can I afford to give away before I start to devalue it?</p>
<p>As ever, it&#8217;s a compromise. I need to give a bit away to &#8220;show what I&#8217;m selling&#8221;. The time that I choose to invest in networking needs to have some ROI.</p>
<p>I was reminded today that time spent with some people is priceless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/do-you-value-your-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ban negativity!</title>
		<link>http://www.yourfbs.co.uk/ban-negativity/</link>
		<comments>http://www.yourfbs.co.uk/ban-negativity/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 19:27:25 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[benefit]]></category>

		<guid isPermaLink="false">http://yourfbs.co.uk/?p=255</guid>
		<description><![CDATA[I have been pondering a number of issues over the Christmas period to do with the power of positive thought. As I was starting to compose my own blog, I was pointed towards a great article by Jon Cooper (founder of JupiterDawn.com), published in the Birmingham Post on 1st January 2009. Serendipity strikes again&#8230; Jon writes: [...]]]></description>
			<content:encoded><![CDATA[<p>I have been pondering a number of issues over the Christmas period to do with the power of positive thought. As I was starting to compose my own blog, I was pointed towards a great article by Jon Cooper (founder of JupiterDawn.com), published in the Birmingham Post on 1st January 2009. Serendipity strikes again&#8230;</p>
<p>Jon writes:<br />
I&#8217;ve been isolating myself from pessimists for as long as I can remember. As soon as I feel a negative &#8220;vibe&#8221; from someone, I always make a mental note to be in a different room next time they&#8217;re around.<br />
That particular skill is one I&#8217;m calling on more and more these days, as finding people without the doom-bug can be quite tough.<br />
One thing which hasn&#8217;t changed with the economic <a href="http://www.birminghampost.net/birmingham-business/business-comment/more-business-comment/2009/01/01/jon-cooper-ban-negativity-and-think-positive-in-these-difficult-times-65233-22588448/#" target="_blank">climate</a> is pretty much a fundamental law of the universe. Whether or not you believe some of the more spiritual stuff preached by Dale Carnegie, or in recent publications such as &#8220;The Secret&#8221;, it will always be an irrefutable fact that you get back what you put out.<br />
If you think negatively, you will get negative results.<br />
Even more obviously, if you say and do negative things at work, those around you will mirror those words and actions, producing a spiral of bad outcomes for your business.<br />
The fact is, thriving in 2009 is far from impossible; here&#8217;s my 3-point plan to ensure that you keep your plans on track when others are falling off the rails.<br />
1 &#8211; Review which of your goods or services are selling best, and focus on making those even more attractive.<br />
Pricing, features and delivery can usually be tweaked if you look closely enough.<br />
Conversely, consider dropping whatever isn&#8217;t selling well or making you a profit.<br />
2 &#8211; Use PR to get your message to the market cheaply, and ahead of the competition.<br />
Standing out from the crowd as a fashionable, desirable business can cost less than you imagine.<br />
Newspapers, TV and BBC Radio offer great opportunities for entrepreneurs to broadcast interesting, recession-busting stories.<br />
3 &#8211; Banish negativity from your business. If suppliers are talking doom and gloom, agree with them and get better prices and longer payment terms.<br />
If customers are whining, find out what it would take to make them happy again.<br />
If staff or colleagues are getting you down, re-arrange your office so you don&#8217;t have to listen!<br />
In summary, identify the key success factors which made your business great in the past, promote them and focus on them, whilst eliminating waste and negativity.<br />
I know 2009 is going to present some brilliant opportunities; make sure you are set up to grab them with both hands!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/ban-negativity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to increase turnover</title>
		<link>http://www.yourfbs.co.uk/how-to-increase-turnover/</link>
		<comments>http://www.yourfbs.co.uk/how-to-increase-turnover/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 10:44:34 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Starting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[turnover]]></category>

		<guid isPermaLink="false">http://yourfbs.co.uk/?p=237</guid>
		<description><![CDATA[Another subject that is covered by a thousand books, prompted by a business running an on-line shop selling stylish products for the home and garden. Assume a marketing spend of £1,000, how much of this should they spend on getting past customers to come back, and how much on finding new customers? My view was [...]]]></description>
			<content:encoded><![CDATA[<p>Another subject that is covered by a thousand books, prompted by a business running an on-line shop selling stylish products for the home and garden.</p>
<p>Assume a marketing spend of £1,000, how much of this should they spend on getting past customers to come back, and how much on finding new customers?</p>
<p>My view was a split of about 20:80, with the majority of spend on finding new customers. The type of products on sale are not daily purchases (think Christmas, birthdays and special occasions), so customers may come back, but maybe only twice or three times a year tops. To me, the key to driving revenue up is to find new customers.</p>
<p>How do you allocate your marketing and advertising spend?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/how-to-increase-turnover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VAT &#8211; How to benefit from the change</title>
		<link>http://www.yourfbs.co.uk/vat-how-to-benefit-from-the-change/</link>
		<comments>http://www.yourfbs.co.uk/vat-how-to-benefit-from-the-change/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 11:14:26 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Change]]></category>

		<guid isPermaLink="false">http://yourfbs.co.uk/?p=206</guid>
		<description><![CDATA[The dust seems to have settled on media speculation about VAT &#8211; just how many sexy headlines were they ever going to come up with anyway? So what should you be doing to make the most of the change? Number one, now is the time to make large purchases, such as computers and other goods [...]]]></description>
			<content:encoded><![CDATA[<p>The dust seems to have settled on media speculation about VAT &#8211; just how many sexy headlines were they ever going to come up with anyway?</p>
<p>So what should you be doing to make the most of the change?</p>
<p>Number one, now is the time to make large purchases, such as computers and other goods and services that have a high cost. The reduction on VAT should mean that they will cost you less. Don&#8217;t forget to haggle on price as well.</p>
<p>Number two, check your purchase invoices from suppliers. Make sure you are being charged at the lower rate of 15%.</p>
<p>Number three, check the sales invoices you are issuing. If you can justify making a supply at the old rate of 17.5%, then use it.</p>
<p>Number four, take proper advice if you are unsure what to do. Behind HMRC&#8217;s PR is an army of folk whose job it is to collect tax.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/vat-how-to-benefit-from-the-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do you take spiders as payment?</title>
		<link>http://www.yourfbs.co.uk/do-you-take-spiders-as-payment/</link>
		<comments>http://www.yourfbs.co.uk/do-you-take-spiders-as-payment/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:11:03 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Starting]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://yourfbs.co.uk/?p=190</guid>
		<description><![CDATA[Great story I picked up: http://news.ninemsn.com.au/article.aspx?id=665847 Is it the company being picky, or do they have a point?]]></description>
			<content:encoded><![CDATA[<p>Great story I picked up:<br />
<a href="http://news.ninemsn.com.au/article.aspx?id=665847">http://news.ninemsn.com.au/article.aspx?id=665847</a></p>
<p>Is it the company being picky, or do they have a point?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/do-you-take-spiders-as-payment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deflation or deflated</title>
		<link>http://www.yourfbs.co.uk/deflation-or-deflated/</link>
		<comments>http://www.yourfbs.co.uk/deflation-or-deflated/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 12:07:42 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://yourfbs.co.uk/?p=185</guid>
		<description><![CDATA[Two contrasting experiences yesterday. The first was a conversation with an ex-colleague, who told me with glee how she had just bought a house for £205k that only a few months ago was on the market at over £270k. With a little jiggling of her personal finances and a good mortgage broker she had clinched [...]]]></description>
			<content:encoded><![CDATA[<p>Two contrasting experiences yesterday.</p>
<p>The first was a conversation with an ex-colleague, who told me with glee how she had just bought a house for £205k that only a few months ago was on the market at over £270k. With a little jiggling of her personal finances and a good mortgage broker she had clinched the deal. Knowing the area I think she has bought something between a bargain and a fair price (the property prices had been unreasonably high).</p>
<p>The second was while watching the news and being &#8220;told&#8221; how the public is increasingly reluctant to pay for large items, choosing to wait until the price falls further, creating deflation.</p>
<p>Of course, the trick is to spot the bottom of the curve. But how material is the potential saving between now and the bottom of the curve? Is the idea of a bargain always more attractive than the actual saving achieved?</p>
<p>Is there a cost for your time and profit/pleasure foregone you need to factor in while waiting for a deal?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/deflation-or-deflated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
