<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Financial Business Support &#187; money</title>
	<atom:link href="http://www.yourfbs.co.uk/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourfbs.co.uk</link>
	<description>Ed Hart provides Financial Business Support that&#039;s right for You</description>
	<lastBuildDate>Fri, 09 Jul 2010 09:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why you need to love your Balance Sheet</title>
		<link>http://www.yourfbs.co.uk/why-you-need-to-love-your-balance-sheet/</link>
		<comments>http://www.yourfbs.co.uk/why-you-need-to-love-your-balance-sheet/#comments</comments>
		<pubDate>Thu, 28 May 2009 17:12:22 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[sheet]]></category>

		<guid isPermaLink="false">http://yourfbs.co.uk/?p=379</guid>
		<description><![CDATA[I seem to have talked to lots of people in the last week about the Balance Sheet. A bit like Finance Directors, they are a generally misunderstood, and dare I say under-rated, source of information. So what is the Balance Sheet? In a nutshell it tells you three things: How much you owe to others [...]]]></description>
			<content:encoded><![CDATA[<p>I seem to have talked to lots of people in the last week about the Balance Sheet. A bit like Finance Directors, they are a generally misunderstood, and dare I say under-rated, source of information.</p>
<p>So what is the Balance Sheet? In a nutshell it tells you three things:</p>
<ol>
<li>How much you owe to others</li>
<li>How much other owe you</li>
<li>How much cash you have</li>
</ol>
<p>Now I may be simplistic, but I would say these three facts are the three most important things every business owner needs to know &#8211; all the time.</p>
<p>There is a lot of jargon in finance and accounts. I make it my business to explain everything in plain English.</p>
<p>The Balance Sheet is getting a lot of air time because it&#8217;s important. If you still don&#8217;t know what it&#8217;s about. Call me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/why-you-need-to-love-your-balance-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coventry Economy</title>
		<link>http://www.yourfbs.co.uk/the-coventry-economy/</link>
		<comments>http://www.yourfbs.co.uk/the-coventry-economy/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 09:16:50 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[Starting]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://yourfbs.co.uk/?p=165</guid>
		<description><![CDATA[Attended the launch of Creative Republic last night in Coventry. Having lived and worked in and around the city for many years, it never ceases to amaze me how much there is going on and to see here. And yet&#8230; How is it the city still has an air of despondency, why can&#8217;t it find [...]]]></description>
			<content:encoded><![CDATA[<p>Attended the launch of Creative Republic last night in Coventry. Having lived and worked in and around the city for many years, it never ceases to amaze me how much there is going on and to see here. And yet&#8230;</p>
<p>How is it the city still has an air of despondency, why can&#8217;t it find the key to successfully promoting itself, what will it take for outsiders to take it seriously?</p>
<p>It struck me that there is a comparison with our economy at the moment. On the surface, it&#8217;s all doom, gloom and despair, and yet underneath there is a vibrant and enthusiastic marketplace.</p>
<p>What will it take to change the perception? Maybe those who exist to make money at other people&#8217;s expense need to visit Coventry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/the-coventry-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
