<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Financial Business Support &#187; planning</title>
	<atom:link href="http://www.yourfbs.co.uk/tag/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourfbs.co.uk</link>
	<description>Ed Hart provides Financial Business Support that&#039;s right for You</description>
	<lastBuildDate>Wed, 28 Dec 2011 11:07:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Planning Triangle</title>
		<link>http://www.yourfbs.co.uk/the-planning-triangle/</link>
		<comments>http://www.yourfbs.co.uk/the-planning-triangle/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:21:48 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://www.yourfbs.co.uk/?p=622</guid>
		<description><![CDATA[In life and business there are three basic tensions, Cost, Time, and Quality. Is it possible to achieve high quality, at low cost, in a short period of time? Probably not, so if you see an opportunity that promises this, it is probably hiding something. To reduce cost usually requires a reduction in quality, or [...]]]></description>
			<content:encoded><![CDATA[<p>In life and business there are three basic tensions, Cost, Time, and Quality. Is it possible to achieve high quality, at low cost, in a short period of time? Probably not, so if you see an opportunity that promises this, it is probably hiding something.</p>
<ul>
<li>To reduce cost usually requires a reduction in quality, or a longer timescale.</li>
<li>To reduce the timescale usually requires an increase in cost, or a reduction in quality.</li>
<li>To improve quality usually requires an increase in cost, or a longer timescale.</li>
</ul>
<p>So what is the best way to balance these?</p>
<p>I would suggest that you start with identifying what you can’t change. For example, do you have a fixed budget, a timescale that can’t be changed, or an expected level of quality? And start there. Once you have a starting point, your options become clearer.</p>
<p>You can generally agree on two of the three factors, and have to accept the third. You want it high quality and now? You may have to pay for it… You want it now and cheap? You may need to accept low quality…</p>
<p>If you are challenged on why the cost is so high, the timescale too long, or the quality not up to standard, think about what you can do to one of the other two factors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/the-planning-triangle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is Working Capital?</title>
		<link>http://www.yourfbs.co.uk/what-is-working-capital/</link>
		<comments>http://www.yourfbs.co.uk/what-is-working-capital/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:18:44 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://yourfbs.co.uk/?p=336</guid>
		<description><![CDATA[What is working capital?  When accountants use it they are referring to &#8220;Net Current Assets&#8221; which are your companies short term assets less your short term liabilities. To make this easy let&#8217;s assume that you have £1,000 of stock, you are owed £500 by your customers and you have £200 in the till.  This means [...]]]></description>
			<content:encoded><![CDATA[<p>What is working capital?  When accountants use it they are referring to &#8220;Net Current Assets&#8221; which are your companies short term assets less your short term liabilities.</p>
<p>To make this easy let&#8217;s assume that you have £1,000 of stock, you are owed £500 by your customers and you have £200 in the till.  This means that your short term assets are £1,700, unfortunately at the same time you have £1,000 of bills to pay, which are described as your Short Term Liabilities.</p>
<p>Therefore your working capital, or your Net Current Assets, are £1,700 less £1,000 = £700.</p>
<p>Naturally, you would assume that the more working capital you have in your company the safer your company is, but this is not always true. If too much of that working capital is in stock, it is dead money; which comes alive when sold and then can be used to buy new stock. </p>
<p>Recently a large furniture retailer went into liquidation even though it had no major debts, because all its money was in furniture and no one was buying their furniture, this led to a major cash flow crisis and its eventual demise.</p>
<p>So you must look where your cash is and whether it is working for you. This is why before Christmas all the major retail chains were giving such big discounts, as it is no good having money in stock, if you don&#8217;t have cash to pay your staff and your regular bills.</p>
<p>The message is, if your stock isn&#8217;t selling, sell it at any price and use that money to buy stock that will sell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/what-is-working-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Producers Forum</title>
		<link>http://www.yourfbs.co.uk/the-producers-forum/</link>
		<comments>http://www.yourfbs.co.uk/the-producers-forum/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 21:34:36 +0000</pubDate>
		<dc:creator>EdHart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[Starting]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[producers]]></category>

		<guid isPermaLink="false">http://yourfbs.co.uk/?p=320</guid>
		<description><![CDATA[Spent a great afternoon today on a panel presenting to a group of aspiring film makers. I am always inspired by those who have creativity running through their veins. Something about art being the object of their day&#8217;s work, not the pursuit of profit. My input was to help improve the participant&#8217;s business skills. Also [...]]]></description>
			<content:encoded><![CDATA[<p>Spent a great afternoon today on a panel presenting to a group of aspiring film makers. I am always inspired by those who have creativity running through their veins. Something about art being the object of their day&#8217;s work, not the pursuit of profit.</p>
<p>My input was to help improve the participant&#8217;s business skills. Also on the panel were four (yes, four) lawyers.</p>
<p>Art is good, sustainable art is better; be led by your work, not by the corporate structure.</p>
<p>Thanks to The Producers Forum for organising a great session. <a href="http://www.producersforum.org.uk/about.asp">http://www.producersforum.org.uk/about.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfbs.co.uk/the-producers-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

